Sunshine in Kulob
🇹🇯 Tajikistan · 215k people · 2,540 hours of sun a year · 73 rainy days a year
Best time for sunshine: September (Sunshine Score 94/100), with October and May close behind. Daytime highs around 29°C / 84°F and roughly 1 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 0 | 8° / 46°F | -1° / 30°F | 35 mm |
| February | 14 | 10° / 50°F | 0° / 32°F | 46 mm |
| March | 56 | 16° / 61°F | 5° / 41°F | 51 mm |
| April | 85 | 22° / 72°F | 10° / 50°F | 47 mm |
| May | 88 | 27° / 81°F | 15° / 59°F | 30 mm |
| June | 83 | 33° / 91°F | 19° / 66°F | 9 mm |
| July | 56 | 36° / 97°F | 22° / 72°F | 2 mm |
| August | 75 | 34° / 93°F | 20° / 68°F | 1 mm |
| September | 94 | 29° / 84°F | 16° / 61°F | 1 mm |
| October | 92 | 22° / 72°F | 10° / 50°F | 8 mm |
| November | 51 | 15° / 59°F | 5° / 41°F | 31 mm |
| December | 15 | 10° / 50°F | 1° / 34°F | 32 mm |
See Kulob on the interactive sunshine globe →
Nearby places for sunshine
- Dushanbe Tajikistan · 106 km · best in Sep · 2,628 h sun/yr
- Khujand Tajikistan · 248 km · best in Sep · 2,628 h sun/yr
- Samarkand Uzbekistan · 310 km · best in Sep · 2,803 h sun/yr
- Fergana Uzbekistan · 312 km · best in Sep · 2,497 h sun/yr
- Namangan Uzbekistan · 366 km · best in Sep · 2,497 h sun/yr
- Tashkent Uzbekistan · 366 km · best in Sep · 2,824 h sun/yr