Sunshine in Flying Fish Cove
🇨🇽 Christmas Island · 500 people
Best time for sunshine: August (Sunshine Score 87/100), with September and October close behind. Daytime highs around 26°C / 79°F and roughly 16 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 63 | 28° / 82°F | 27° / 81°F | 168 mm |
| February | 63 | 28° / 82°F | 28° / 82°F | 169 mm |
| March | 63 | 28° / 82°F | 28° / 82°F | 184 mm |
| April | 63 | 29° / 84°F | 28° / 82°F | 152 mm |
| May | 72 | 28° / 82°F | 28° / 82°F | 101 mm |
| June | 76 | 28° / 82°F | 27° / 81°F | 77 mm |
| July | 81 | 27° / 81°F | 26° / 79°F | 49 mm |
| August | 87 | 26° / 79°F | 26° / 79°F | 16 mm |
| September | 87 | 26° / 79°F | 25° / 77°F | 21 mm |
| October | 83 | 26° / 79°F | 26° / 79°F | 39 mm |
| November | 77 | 27° / 81°F | 27° / 81°F | 74 mm |
| December | 67 | 28° / 82°F | 27° / 81°F | 128 mm |
See Flying Fish Cove on the interactive sunshine globe →
Nearby places for sunshine
- Bandung Indonesia · 446 km · best in Aug · 2,497 h sun/yr
- Jakarta Indonesia · 492 km · best in Aug · 2,983 h sun/yr
- Bandar Lampung Indonesia · 581 km · best in Aug · 2,497 h sun/yr
- Yogyakarta Indonesia · 599 km · best in Aug · 2,409 h sun/yr
- Semarang Indonesia · 644 km · best in Jul · 2,847 h sun/yr
- Surakarta Indonesia · 645 km · best in Aug · 2,584 h sun/yr