☀ Sunshine Atlas

Sunshine in Dekai

🇮🇩 Indonesia · 66k people · 1,752 hours of sun a year · 208 rainy days a year

Best time for sunshine: January (Sunshine Score 61/100), with February and March close behind. Daytime highs around 29°C / 84°F and roughly 259 mm of rain for the month.

Sunshine Score by month

January: 6161February: 61March: 61April: 61May: 61June: 61July: 61August: 61September: 61October: 61November: 61December: 61JFMAMJJASOND
MonthScoreDay highNight lowRain
January61 29° / 84°F24° / 75°F 259 mm
February61 29° / 84°F23° / 73°F 263 mm
March61 29° / 84°F23° / 73°F 327 mm
April61 29° / 84°F24° / 75°F 293 mm
May61 28° / 82°F24° / 75°F 253 mm
June61 28° / 82°F24° / 75°F 226 mm
July61 28° / 82°F23° / 73°F 170 mm
August61 28° / 82°F23° / 73°F 169 mm
September61 28° / 82°F23° / 73°F 223 mm
October61 29° / 84°F23° / 73°F 216 mm
November61 29° / 84°F24° / 75°F 261 mm
December61 29° / 84°F24° / 75°F 300 mm

See Dekai on the interactive sunshine globe →

Nearby places for sunshine