☀ Sunshine Atlas

Sunshine in Baimuru

🇵🇬 Papua New Guinea · 712 people · 2,102 hours of sun a year · 222 rainy days a year

Best time for sunshine: August (Sunshine Score 80/100), with July and September close behind. Daytime highs around 29°C / 84°F and roughly 60 mm of rain for the month.

Sunshine Score by month

January: 64February: 64March: 64April: 64May: 71June: 76July: 79August: 8080September: 77October: 76November: 73December: 67JFMAMJJASOND
MonthScoreDay highNight lowRain
January64 31° / 88°F25° / 77°F 203 mm
February64 30° / 86°F25° / 77°F 177 mm
March64 30° / 86°F25° / 77°F 226 mm
April64 29° / 84°F25° / 77°F 185 mm
May71 29° / 84°F25° / 77°F 111 mm
June76 29° / 84°F24° / 75°F 82 mm
July79 28° / 82°F23° / 73°F 64 mm
August80 29° / 84°F23° / 73°F 60 mm
September77 30° / 86°F23° / 73°F 77 mm
October76 31° / 88°F24° / 75°F 81 mm
November73 31° / 88°F25° / 77°F 96 mm
December67 31° / 88°F25° / 77°F 132 mm

See Baimuru on the interactive sunshine globe →

Nearby places for sunshine