Sampit vs Pangkalanbun: which is sunnier?
🇮🇩 Indonesia vs 🇮🇩 Indonesia · 146 km apart · long-term climate normals (NASA POWER, 2001–2020)
Sampit and Pangkalanbun are virtually tied for annual sunshine — about 2,154 vs 2,103 hours a year. Pangkalanbun has the higher Sunshine Score in 2 of 12 months; the other 10 are within 2 points.
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.

At a glance
| Sampit | Pangkalanbun | |
|---|---|---|
| Sunshine hours / year | 2,154 | 2,103 |
| Sunniest month | August (74/100) | August (72/100) |
| Nov–Feb average score | 64/100 | 64/100 |
| Jun–Aug average score | 69/100 | 68/100 |
| Rain / year | 2,664 mm | 2,628 mm |
| Peak midday UV | 11 (extreme) | 10 (very high) |
Sampit vs Pangkalanbun month by month
| Month | Sunshine Score | Day high °C | Rain mm | |||
|---|---|---|---|---|---|---|
| Sampit | Pangkalanbun | Sampit | Pangkalanbun | Sampit | Pangkalanbun | |
| January | 64 | 64 | 31° | 30° | 262 | 217 |
| February | 64 | 64 | 31° | 30° | 264 | 230 |
| March | 64 | 64 | 32° | 30° | 313 | 277 |
| April | 64 | 64 | 32° | 30° | 301 | 302 |
| May | 64 | 64 | 32° | 30° | 206 | 219 |
| June | 64 | 64 | 31° | 30° | 175 | 190 |
| July | 69 | 67 | 31° | 30° | 121 | 133 |
| August | 74 | 72 | 32° | 31° | 95 | 103 |
| September | 65 | 69 | 33° | 32° | 107 | 121 |
| October | 57 | 64 | 33° | 32° | 184 | 203 |
| November | 64 | 64 | 32° | 31° | 290 | 308 |
| December | 64 | 64 | 31° | 30° | 346 | 325 |
The sunnier month by month: Jan even · Feb even · Mar even · Apr even · May even · Jun even · Jul even · Aug even · Sep Pangkalanbun · Oct Pangkalanbun · Nov even · Dec even.
When to pick which
- November–February: too close to call — Sampit averages 64/100, Pangkalanbun 64/100. Daytime highs are similar (31°C vs 30°C).
- March–May: too close to call — Sampit averages 64/100, Pangkalanbun 64/100. Sampit is the warmer, around 32°C daytime highs vs 30°C.
- June–August: too close to call — Sampit averages 69/100, Pangkalanbun 68/100. Daytime highs are similar (31°C vs 30°C).
- September–October: Pangkalanbun (average score 67/100 vs 61). Daytime highs are similar (33°C vs 32°C).
Full month-by-month guides: Sampit weather by month · Pangkalanbun weather by month · Best time to visit Indonesia.
More comparisons: Sampit vs Palangkaraya · Sampit vs Banjarbaru · Pangkalanbun vs Kuching · Pangkalanbun vs Palangkaraya · Pangkalanbun vs Ketapang · all head-to-heads