Palembang vs Jambi: which is sunnier?
🇮🇩 Indonesia vs 🇮🇩 Indonesia · 182 km apart · long-term climate normals (NASA POWER, 2001–2020)
Palembang is the sunnier overall: about 1,905 hours of sunshine a year to Jambi's 1,826. Palembang has the higher Sunshine Score in 3 of 12 months, Jambi in 1 (8 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Palembang | Jambi | |
|---|---|---|
| Sunshine hours / year | 1,905 | 1,826 |
| Sunniest month | August (75/100) | June (68/100) |
| Nov–Feb average score | 62/100 | 62/100 |
| Jun–Aug average score | 70/100 | 65/100 |
| Rain / year | 2,450 mm | 2,284 mm |
| Peak midday UV | 10 (very high) | 10 (very high) |
Palembang vs Jambi month by month
| Month | Sunshine Score | Day high °C | Rain mm | |||
|---|---|---|---|---|---|---|
| Palembang | Jambi | Palembang | Jambi | Palembang | Jambi | |
| January | 62 | 62 | 29° | 28° | 244 | 173 |
| February | 62 | 62 | 29° | 29° | 228 | 169 |
| March | 62 | 62 | 29° | 29° | 313 | 243 |
| April | 62 | 62 | 30° | 29° | 278 | 238 |
| May | 62 | 62 | 30° | 29° | 178 | 191 |
| June | 65 | 68 | 29° | 29° | 134 | 116 |
| July | 70 | 63 | 29° | 29° | 110 | 143 |
| August | 75 | 64 | 30° | 29° | 79 | 138 |
| September | 72 | 64 | 30° | 29° | 98 | 140 |
| October | 62 | 62 | 30° | 29° | 191 | 211 |
| November | 62 | 62 | 30° | 29° | 291 | 258 |
| December | 62 | 62 | 29° | 28° | 306 | 264 |
The sunnier month by month: Jan even · Feb even · Mar even · Apr even · May even · Jun Jambi · Jul Palembang · Aug Palembang · Sep Palembang · Oct even · Nov even · Dec even.
When to pick which
- November–February: too close to call — Palembang averages 62/100, Jambi 62/100. Daytime highs are similar (29°C vs 29°C).
- March–May: too close to call — Palembang averages 62/100, Jambi 62/100. Daytime highs are similar (30°C vs 29°C).
- June–August: Palembang (average score 70/100 vs 65). Daytime highs are similar (29°C vs 29°C).
- September–October: Palembang (average score 67/100 vs 63). Daytime highs are similar (30°C vs 29°C).
Full month-by-month guides: Palembang weather by month · Jambi weather by month · Best time to visit Indonesia.
More comparisons: Palembang vs Bandar Lampung · Palembang vs Bengkulu · Palembang vs Pangkal Pinang · Jambi vs Padang (Katapiang) · Jambi vs Bengkulu · Jambi vs Pangkal Pinang · all head-to-heads