Kolkata vs Bhubaneswar: which is sunnier?
🇮🇳 India vs 🇮🇳 India · 382 km apart · long-term climate normals (NASA POWER, 2001–2020)
Bhubaneswar is the sunnier overall: about 2,342 hours of sunshine a year to Kolkata's 2,164. Kolkata has the higher Sunshine Score in 4 of 12 months; the other 8 are within 2 points.
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Kolkata | Bhubaneswar | |
|---|---|---|
| Sunshine hours / year | 2,164 | 2,342 |
| Sunniest month | January (89/100) | January (91/100) |
| Nov–Feb average score | 88/100 | 90/100 |
| Jun–Aug average score | 64/100 | 61/100 |
| Rain / year | 1,719 mm | 1,574 mm |
| Peak midday UV | 9 (very high) | 10 (very high) |
Kolkata vs Bhubaneswar month by month
| Month | Sunshine Score | Day high °C | Rain mm | |||
|---|---|---|---|---|---|---|
| Kolkata | Bhubaneswar | Kolkata | Bhubaneswar | Kolkata | Bhubaneswar | |
| January | 89 | 91 | 25° | 27° | 12 | 11 |
| February | 87 | 89 | 31° | 31° | 22 | 17 |
| March | 60 | 53 | 35° | 36° | 34 | 23 |
| April | 33 | 17 | 38° | 40° | 55 | 41 |
| May | 38 | 22 | 36° | 39° | 161 | 102 |
| June | 64 | 52 | 32° | 34° | 256 | 211 |
| July | 64 | 65 | 31° | 31° | 370 | 343 |
| August | 64 | 65 | 31° | 30° | 338 | 341 |
| September | 64 | 65 | 30° | 30° | 266 | 288 |
| October | 64 | 65 | 30° | 30° | 165 | 164 |
| November | 86 | 88 | 28° | 28° | 29 | 23 |
| December | 89 | 91 | 25° | 25° | 11 | 10 |
The sunnier month by month: Jan even · Feb even · Mar Kolkata · Apr Kolkata · May Kolkata · Jun Kolkata · Jul even · Aug even · Sep even · Oct even · Nov even · Dec even.
When to pick which
- November–February: too close to call — Kolkata averages 88/100, Bhubaneswar 90/100. Daytime highs are similar (27°C vs 28°C). See the winter sun ranking.
- March–May: Kolkata (average score 44/100 vs 31). Bhubaneswar is the warmer, around 38°C daytime highs vs 36°C.
- June–August: Kolkata (average score 64/100 vs 61). Daytime highs are similar (31°C vs 32°C).
- September–October: too close to call — Kolkata averages 64/100, Bhubaneswar 65/100. Daytime highs are similar (30°C vs 30°C).
Full month-by-month guides: Kolkata weather by month · Bhubaneswar weather by month · Best time to visit India.
More comparisons: Kolkata vs Dhaka · Kolkata vs Ranchi · Kolkata vs Cox's Bazar · Bhubaneswar vs Ranchi · Bhubaneswar vs Visakhapatnam · Bhubaneswar vs Raipur · all head-to-heads