Kochi vs Colombo: which is sunnier?
🇮🇳 India vs 🇱🇰 Sri Lanka · 506 km apart · long-term climate normals (NASA POWER, 2001–2020)
Colombo is the sunnier overall: about 2,876 hours of sunshine a year to Kochi's 2,367. Colombo has the higher Sunshine Score in 8 of 12 months, Kochi in 2 (2 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Kochi | Colombo | |
|---|---|---|
| Sunshine hours / year | 2,367 | 2,876 |
| Sunniest month | January (90/100) | February (83/100) |
| Nov–Feb average score | 80/100 | 75/100 |
| Jun–Aug average score | 65/100 | 74/100 |
| Rain / year | 2,653 mm | 2,001 mm |
| Warmest sea | 32°C / 90°F | 32°C / 90°F |
| Peak midday UV | 11 (extreme) | 12 (extreme) |
Kochi vs Colombo month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Kochi | Colombo | Kochi | Colombo | Kochi | Colombo | Kochi | Colombo | |
| January | 90 | 82 | 32° | 29° | 13 | 76 | 29° | 29° |
| February | 79 | 83 | 33° | 31° | 27 | 71 | 30° | 30° |
| March | 75 | 75 | 33° | 31° | 54 | 115 | 31° | 31° |
| April | 69 | 68 | 32° | 31° | 129 | 226 | 32° | 32° |
| May | 65 | 68 | 30° | 30° | 284 | 224 | 31° | 31° |
| June | 65 | 70 | 29° | 29° | 494 | 143 | 30° | 29° |
| July | 65 | 78 | 28° | 28° | 439 | 99 | 28° | 30° |
| August | 65 | 75 | 28° | 28° | 350 | 113 | 28° | 29° |
| September | 65 | 68 | 28° | 29° | 293 | 162 | 29° | 30° |
| October | 65 | 68 | 29° | 29° | 358 | 292 | 30° | 29° |
| November | 65 | 68 | 29° | 29° | 174 | 305 | 30° | 30° |
| December | 86 | 68 | 30° | 29° | 38 | 175 | 30° | 29° |
The sunnier month by month: Jan Kochi · Feb Colombo · Mar even · Apr even · May Colombo · Jun Colombo · Jul Colombo · Aug Colombo · Sep Colombo · Oct Colombo · Nov Colombo · Dec Kochi.
When to pick which
- November–February: Kochi (average score 80/100 vs 75). Daytime highs are similar (31°C vs 30°C). See the winter sun ranking.
- March–May: too close to call — Kochi averages 70/100, Colombo 70/100. Daytime highs are similar (32°C vs 31°C).
- June–August: Colombo (average score 74/100 vs 65). Daytime highs are similar (28°C vs 28°C).
- September–October: Colombo (average score 68/100 vs 65). Daytime highs are similar (29°C vs 29°C).
Sea temperature
Both seas peak at 32°C / 90°F. Swimmable water (21°C+): Kochi all year, Colombo all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Kochi weather by month · Colombo weather by month · Best time to visit India.
More comparisons: Kochi vs Coimbatore · Kochi vs Tiruchirappalli · Kochi vs Thiruvananthapuram · Colombo vs Tiruchirappalli · Colombo vs Thiruvananthapuram · Colombo vs Malé · all head-to-heads