Kochi vs Calicut: which is sunnier?
🇮🇳 India vs 🇮🇳 India · 120 km apart · long-term climate normals (NASA POWER, 2001–2020)
Calicut is the sunnier overall: about 2,500 hours of sunshine a year to Kochi's 2,367. Kochi has the higher Sunshine Score in 4 of 12 months, Calicut in 2 (6 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.

At a glance
| Kochi | Calicut | |
|---|---|---|
| Sunshine hours / year | 2,367 | 2,500 |
| Sunniest month | January (90/100) | December (89/100) |
| Nov–Feb average score | 80/100 | 77/100 |
| Jun–Aug average score | 65/100 | 66/100 |
| Rain / year | 2,653 mm | 1,986 mm |
| Warmest sea | 32°C / 90°F | 32°C / 90°F |
| Peak midday UV | 11 (extreme) | 12 (extreme) |
Kochi vs Calicut month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Kochi | Calicut | Kochi | Calicut | Kochi | Calicut | Kochi | Calicut | |
| January | 90 | 83 | 32° | 33° | 13 | 6 | 29° | 29° |
| February | 79 | 64 | 33° | 35° | 27 | 10 | 30° | 30° |
| March | 75 | 52 | 33° | 36° | 54 | 34 | 31° | 31° |
| April | 69 | 55 | 32° | 35° | 129 | 83 | 32° | 32° |
| May | 65 | 66 | 30° | 32° | 284 | 188 | 31° | 32° |
| June | 65 | 66 | 29° | 29° | 494 | 393 | 30° | 30° |
| July | 65 | 66 | 28° | 28° | 439 | 375 | 28° | 28° |
| August | 65 | 66 | 28° | 28° | 350 | 283 | 28° | 28° |
| September | 65 | 66 | 28° | 28° | 293 | 215 | 29° | 29° |
| October | 65 | 66 | 29° | 29° | 358 | 246 | 30° | 30° |
| November | 65 | 70 | 29° | 29° | 174 | 127 | 30° | 31° |
| December | 86 | 89 | 30° | 30° | 38 | 26 | 30° | 30° |
The sunnier month by month: Jan Kochi · Feb Kochi · Mar Kochi · Apr Kochi · May even · Jun even · Jul even · Aug even · Sep even · Oct even · Nov Calicut · Dec Calicut.
When to pick which
- November–February: Kochi (average score 80/100 vs 77). Daytime highs are similar (31°C vs 32°C). See the winter sun ranking.
- March–May: Kochi (average score 70/100 vs 58). Calicut is the warmer, around 34°C daytime highs vs 32°C.
- June–August: too close to call — Kochi averages 65/100, Calicut 66/100. Daytime highs are similar (28°C vs 28°C).
- September–October: too close to call — Kochi averages 65/100, Calicut 66/100. Daytime highs are similar (29°C vs 29°C).
Sea temperature
Both seas peak at 32°C / 90°F. Swimmable water (21°C+): Kochi all year, Calicut all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Kochi weather by month · Calicut weather by month · Best time to visit India.
More comparisons: Kochi vs Coimbatore · Kochi vs Tiruchirappalli · Kochi vs Thiruvananthapuram · Calicut vs Coimbatore · Calicut vs Thiruvananthapuram · Calicut vs Mangaluru · all head-to-heads