Fortaleza vs Cruz: which is sunnier?
🇧🇷 Brazil vs 🇧🇷 Brazil · 224 km apart · long-term climate normals (NASA POWER, 2001–2020)
Fortaleza and Cruz are virtually tied for annual sunshine — about 2,889 vs 2,890 hours a year. Cruz has the higher Sunshine Score in 3 of 12 months, Fortaleza in 1 (8 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.
_(cropped).jpg)

At a glance
| Fortaleza | Cruz | |
|---|---|---|
| Sunshine hours / year | 2,889 | 2,890 |
| Sunniest month | July (87/100) | July (91/100) |
| Nov–Feb average score | 75/100 | 75/100 |
| Jun–Aug average score | 84/100 | 88/100 |
| Rain / year | 1,088 mm | 1,013 mm |
| Warmest sea | 31°C / 88°F | 30°C / 86°F |
| Peak midday UV | 12 (extreme) | 12 (extreme) |
Fortaleza vs Cruz month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Fortaleza | Cruz | Fortaleza | Cruz | Fortaleza | Cruz | Fortaleza | Cruz | |
| January | 72 | 72 | 32° | 32° | 130 | 134 | 30° | 30° |
| February | 69 | 69 | 31° | 31° | 152 | 186 | 30° | 29° |
| March | 69 | 69 | 30° | 30° | 218 | 232 | 31° | 30° |
| April | 69 | 69 | 30° | 29° | 244 | 225 | 31° | 30° |
| May | 69 | 74 | 30° | 30° | 146 | 122 | 30° | 30° |
| June | 80 | 87 | 30° | 30° | 90 | 51 | 29° | 29° |
| July | 87 | 91 | 31° | 32° | 49 | 26 | 28° | 28° |
| August | 85 | 85 | 33° | 33° | 10 | 6 | 27° | 27° |
| September | 76 | 77 | 34° | 34° | 4 | 1 | 27° | 27° |
| October | 76 | 67 | 34° | 35° | 7 | 2 | 28° | 28° |
| November | 76 | 76 | 34° | 34° | 9 | 5 | 28° | 28° |
| December | 82 | 83 | 33° | 33° | 29 | 23 | 29° | 29° |
The sunnier month by month: Jan even · Feb even · Mar even · Apr even · May Cruz · Jun Cruz · Jul Cruz · Aug even · Sep even · Oct Fortaleza · Nov even · Dec even.
When to pick which
- November–February: too close to call — Fortaleza averages 75/100, Cruz 75/100. Daytime highs are similar (33°C vs 33°C).
- March–May: too close to call — Fortaleza averages 69/100, Cruz 71/100. Daytime highs are similar (30°C vs 30°C).
- June–August: Cruz (average score 88/100 vs 84). Daytime highs are similar (31°C vs 32°C).
- September–October: Fortaleza (average score 76/100 vs 72). Daytime highs are similar (34°C vs 35°C).
Sea temperature
Fortaleza's sea gets warmer: 31°C / 88°F at its peak vs 30°C. Swimmable water (21°C+): Fortaleza all year, Cruz all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Fortaleza weather by month · Cruz weather by month · Best time to visit Brazil.
More comparisons: Fortaleza vs Natal · Fortaleza vs Juazeiro do Norte · Cruz vs São Luís · Cruz vs Teresina · all head-to-heads