The hottest place in the USA, month by month
586 the USA destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the the USA country page.
The hottest & sunniest place in the USA, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Honolulu, Oahu | 24° / 75°F | Yuma | 98 |
| February | McAllen | 25° / 77°F | Yuma | 98 |
| March | McAllen | 28° / 82°F | Yuma | 99 |
| April | McAllen | 32° / 90°F | Las Vegas | 99 |
| May | Yuma | 35° / 95°F | Las Vegas | 99 |
| June | Phoenix | 40° / 104°F | Palm Springs | 99 |
| July | Las Vegas | 41° / 106°F | Los Angeles | 98 |
| August | Imperial | 41° / 106°F | Reno | 99 |
| September | Yuma | 38° / 100°F | Fresno | 100 |
| October | Yuma | 32° / 90°F | Imperial | 99 |
| November | Honolulu, Oahu | 26° / 79°F | Las Vegas | 98 |
| December | Honolulu, Oahu | 24° / 75°F | Key West | 91 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Yuma | 31° / 88°F | 4,015 | March |
| 2 | McAllen | 30° / 86°F | 2,365 | February |
| 3 | Phoenix | 29° / 84°F | 3,872 | April |
| 4 | Lake Havasu City | 29° / 84°F | 3,767 | April |
| 5 | Imperial | 29° / 84°F | 3,592 | April |
| 6 | Laredo | 29° / 84°F | 2,190 | February |
| 7 | Mesa | 28° / 82°F | 3,767 | April |
| 8 | Harlingen | 28° / 82°F | 2,540 | February |
| 9 | Punta Gorda | 28° / 82°F | 3,022 | November |
| 10 | Brownsville | 28° / 82°F | 2,584 | January |
For pure sunshine, Yuma records about 4,015 hours of sun a year — the full sunshine ranking is on the the USA page.