The hottest place in the UK, month by month
48 the UK destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the the UK country page.
The hottest & sunniest place in the UK, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | St. Mary's, Isles of Scilly | 9° / 48°F | St. Mary's, Isles of Scilly | 6 |
| February | St. Mary's, Isles of Scilly | 8° / 46°F | Edinburgh | 0 |
| March | London | 10° / 50°F | London | 13 |
| April | London | 13° / 55°F | Norwich | 34 |
| May | London | 17° / 63°F | London | 58 |
| June | London | 20° / 68°F | London | 77 |
| July | London | 23° / 73°F | Southampton | 78 |
| August | London | 22° / 72°F | Southampton | 77 |
| September | London | 19° / 66°F | London | 73 |
| October | London | 15° / 59°F | London | 43 |
| November | St. Mary's, Isles of Scilly | 11° / 52°F | St. Mary's, Isles of Scilly | 17 |
| December | St. Mary's, Isles of Scilly | 10° / 50°F | St. Mary's, Isles of Scilly | 11 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | London | 14° / 57°F | 1,633 | June |
| 2 | Bournemouth | 14° / 57°F | 1,632 | July |
| 3 | Bristol | 14° / 57°F | 1,489 | July |
| 4 | Norwich | 14° / 57°F | 1,570 | August |
| 5 | Southampton | 14° / 57°F | 1,706 | July |
| 6 | Manchester | 13° / 55°F | 1,265 | July |
| 7 | Birmingham | 13° / 55°F | 1,459 | July |
| 8 | Nottingham, Leicestershire | 13° / 55°F | 1,383 | July |
| 9 | Cardiff | 13° / 55°F | 1,573 | July |
| 10 | London | 13° / 55°F | 1,548 | July |
For pure sunshine, Southampton records about 1,706 hours of sun a year — the full sunshine ranking is on the the UK page.