The hottest place in Spain, month by month
40 Spain destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Spain country page.
The hottest & sunniest place in Spain, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Lanzarote | 19° / 66°F | Lanzarote | 85 |
| February | Lanzarote | 18° / 64°F | Lanzarote | 77 |
| March | Lanzarote | 19° / 66°F | Lanzarote | 86 |
| April | Seville | 22° / 72°F | Lanzarote | 94 |
| May | Seville | 27° / 81°F | Lanzarote | 95 |
| June | Seville | 34° / 93°F | Almería | 96 |
| July | Seville | 38° / 100°F | Almería | 97 |
| August | Seville | 38° / 100°F | Almería | 96 |
| September | Seville | 32° / 90°F | Lanzarote | 95 |
| October | Seville | 26° / 79°F | Fuerteventura | 93 |
| November | Lanzarote | 22° / 72°F | Lanzarote | 92 |
| December | Lanzarote | 20° / 68°F | Fuerteventura | 93 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Seville | 25° / 77°F | 3,279 | September |
| 2 | Alicante | 23° / 73°F | 2,851 | June |
| 3 | Valencia | 23° / 73°F | 2,696 | June |
| 4 | Murcia | 23° / 73°F | 2,628 | June |
| 5 | Badajoz | 23° / 73°F | 2,860 | June |
| 6 | Almería | 22° / 72°F | 2,994 | July |
| 7 | Barcelona | 21° / 70°F | 2,591 | June |
| 8 | Lanzarote | 21° / 70°F | 2,759 | May |
| 9 | Fuerteventura | 21° / 70°F | 2,759 | May |
| 10 | Jerez de la Frontera | 21° / 70°F | 2,847 | July |
For pure sunshine, Seville records about 3,279 hours of sun a year — the full sunshine ranking is on the Spain page.
In winter the Canary Islands pull far ahead of the mainland — they have their own month-by-month guide.