The hottest place in Portugal, month by month
19 Portugal destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Portugal country page.
The hottest & sunniest place in Portugal, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Funchal | 15° / 59°F | Portimão | 51 |
| February | Lisbon | 16° / 61°F | Lisbon | 57 |
| March | Lisbon | 17° / 63°F | Lisbon | 63 |
| April | Lisbon | 19° / 66°F | Lisbon | 78 |
| May | Faro | 21° / 70°F | Faro | 91 |
| June | Vila Real | 26° / 79°F | Faro | 96 |
| July | Vila Real | 31° / 88°F | Faro | 97 |
| August | Vila Real | 31° / 88°F | Faro | 96 |
| September | Vila Real | 27° / 81°F | Faro | 93 |
| October | Lisbon | 22° / 72°F | Vila Baleira | 85 |
| November | Funchal | 18° / 64°F | Vila Baleira | 70 |
| December | Funchal | 16° / 61°F | Lisbon | 56 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Faro | 20° / 68°F | 3,044 | July |
| 2 | Lisbon | 20° / 68°F | 2,806 | July |
| 3 | Portimão | 19° / 66°F | 3,019 | July |
| 4 | Vila Real | 19° / 66°F | 2,321 | July |
| 5 | Viseu | 19° / 66°F | 2,409 | July |
| 6 | Funchal | 18° / 64°F | 2,146 | July |
| 7 | Porto | 18° / 64°F | 2,468 | July |
| 8 | Praia da Vitória | 18° / 64°F | 1,752 | July |
| 9 | Cascais | 18° / 64°F | 2,672 | July |
| 10 | Vila do Porto | 18° / 64°F | 1,840 | July |
For pure sunshine, Faro records about 3,044 hours of sun a year — the full sunshine ranking is on the Portugal page.